S.No. | Title | Packing | MRP/Btl. (Incl.Taxes) |
---|---|---|---|
1 | Becks Ice Pure Strength | 650 ML | 215 |
2 | Becks Ice Pure Strength | 500 ml (24 cans) | 185 |
3 | Becks Ice Pure Strength | 330 ML | 115 |
4 | Becks Ice Superior Strength Classic International | 650 ML | 215 |
5 | Bira91 Blonde Summer Lager Beer | 650 ML | 260 |
6 | Bira91 Blonde Summer Lager Beer | 500 ml (24 cans) | 220 |
7 | Bira91 Blonde Summer Lager Beer | 330 ML | 145 |
8 | Black Buck Premium Strong Beer | 650 ML | 160 |
9 | Budweiser Global King Of Beers | 650 ML | 265 |
10 | Budweiser Global King Of Beers | 500 ml (24 cans) | 210 |
11 | Budweiser Global King Of Beers | 330 ML | 145 |
12 | Budweiser Magnum Beer | 650 ML | 305 |
13 | Budweiser Magnum Beer | 500 ml (24 cans) | 245 |
14 | Budweiser Magnum Beer | 330 ML | 175 |
15 | Budweiser Magnum Global King Of Beers | 650 ML | 315 |
16 | Budweiser Magnum Global King Of Beers | 500 ml (24 cans) | 255 |
17 | Budweiser Magnum Global King Of Beers | 330 ML | 180 |
18 | Budweiser Magnum Super Premium King Of Beers | 650 ML | 315 |
19 | Budweiser Magnum Super Premium King Of Beers | 500 ml (24 cans) | 255 |
20 | Budweiser Magnum Super Premium King Of Beers | 330 ML | 180 |
21 | Budweiser Premium King Of Beers | 650 ML | 255 |
22 | Budweiser Premium King Of Beers | 500 ml (24 cans) | 200 |
23 | Budweiser Premium King Of Beers | 330 ML | 140 |
24 | Budweiser Super Premium King Of Beers | 650 ML | 265 |
25 | Budweiser Super Premium King Of Beers | 500 ml (24 cans) | 210 |
26 | Budweiser Super Premium King Of Beers | 330 ML | 145 |
27 | Bullet Super Strong Beer. | 650 ML | 155 |
28 | Carlsberg Classic Strong Beer | 650 ML | 210 |
29 | Carlsberg Smooth Premium Mild Lager | 650 ML | 220 |
30 | Carlsberg Smooth Premium Mild Lager | 330 ML | 115 |
31 | Dare Devil Extra Strong Premium Beer | 650 ML | 160 |
32 | Dare Devil Extra Strong Premium Beer | 500 ml (24 cans) | 145 |
33 | Dare Devil Royal Export Premium Crafted Strong Beer | 650 ML | 180 |
34 | Dare Devil Royal Export Premium Crafted Strong Beer | 500 ml (24 cans) | 155 |
35 | Fosters Lager Beer. | 650 ML | 160 |
36 | God Father Super Strong High Power Beer | 650 ML | 160 |
37 | God Father Super Strong High Power Beer | 330 ML | 75 |
38 | God Father Super Strong High Power Beer Can | 500 ml (24 cans) | 140 |
39 | Godfather The Legendary Original Strong Beer | 650 ML | 180 |
40 | Haywards 2000 H2k Super Strong Beer | 650 ML | 155 |
41 | Haywards 5000 Premium Super Strong Beer | 330 ML | 85 |
42 | Haywards 5000 Super Strong Beer | 650 ML | 160 |
43 | Haywards 5000 Super Strong Beer | 500 ml (24 cans) | 145 |
44 | Heineken Lager Beer | 650 ML | 365 |
45 | Heineken Lager Beer | 330 ML | 200 |
46 | King Fisher Strong Premium Beer | 650 ML | 160 |
47 | King Fisher Strong Premium Beer | 330 ML | 85 |
48 | Kingfisher Premium Lager Beer | 650 ML | 160 |
49 | Kingfisher Premium Lager Beer | 330 ML | 85 |
50 | Kingfisher Premium Lager Beer Can | 500 ml (24 cans) | 135 |
51 | Kingfisher Storm Super Strong Beer | 650 ML | 200 |
52 | Kingfisher Storm Super Strong Beer | 500 ml (24 cans) | 175 |
53 | Kingfisher Ultra Max Super Premium Strong Beer | 650 ML | 255 |
54 | Kingfisher Ultra Max Super Premium Strong Beer | 500 ml (24 cans) | 210 |
55 | Kingfisher Ultra Max Super Premium Strong Beer | 330 ML | 140 |
56 | Kingfisher Ultra Premium Lager Beer | 650 ML | 240 |
57 | Kingfisher Ultra Premium Lager Beer | 330 ML | 130 |
58 | Kingfishersuper Strong Premium Beer Can | 500 ml (24 cans) | 145 |
59 | Kotsberg Original Pils Beer | 650 ML | 205 |
60 | Kotsberg Original Pils Beer | 330 ML | 110 |
61 | Kotsberg Original Pils Beer. | 650 ML | 205 |
62 | Kotsberg Original Pils Beer. | 330 ML | 110 |
63 | Kotsberg Strong Premium Beer | 650 ML | 210 |
64 | Kotsberg Strong Premium Beer | 500 ml (24 cans) | 175 |
65 | Mahou Cinco Estrellas Premium Beer | 650 ML | 205 |
66 | Mahou Cinco Estrellas Premium Beer | 500 ml (24 cans) | 170 |
67 | Mahou Cinco Estrellas Premium Beer | 330 ML | 110 |
68 | Mahou Clasica Premium Beer | 650 ML | 210 |
69 | Mahou Clasica Premium Beer | 500 ml (24 cans) | 170 |
70 | Mahou Clasica Premium Beer | 330 ML | 110 |
71 | Mahou Maestra Wheat Premium Beer | 500 ml (24 cans) | 225 |
72 | Mahou Maestra Wheat Premium Beer | 330 ML | 165 |
73 | Original Bira 91 Strong Beer | 650 ML | 280 |
74 | Original Bira 91 Strong Beer | 500 ml (24 cans) | 270 |
75 | Original Bira 91 White Beer | 500 ml (24 cans) | 300 |
76 | Original Bira 91 White Beer | 330 ML | 200 |
77 | Prince 6000 Premium Strong Beer | 650 ML | 155 |
78 | Prince 6000 Premium Strong Beer | 500 ml (24 cans) | 135 |
79 | Rockberg Gold Premium Beer Strong | 650 ML | 220 |
80 | Tuborg Classic Gold Strong Beer | 650 ML | 180 |
81 | Tuborg Premium Mild Beer | 650 ML | 160 |
82 | Tuborg Premium Mild Beer | 330 ML | 85 |
83 | Tuborg Strong Beer | 650 ML | 160 |
84 | Tuborg Strong Beer | 330 ML | 85 |
0 Comments